Fendi Jade White
310.839m² 66 Pieces
L-6#
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 31 | 2630 x 1810 x 20 | 4.76 |
| 32 | 2630 x 1810 x 20 | 4.76 |
| 33 | 2630 x 1810 x 20 | 4.76 |
| 34 | 2630 x 1810 x 20 | 4.76 |
| 35 | 2630 x 1810 x 20 | 4.76 |
| 36 | 2630 x 1810 x 20 | 4.76 |
| 37 | 2630 x 1810 x 20 | 4.76 |
| 38 | 2630 x 1810 x 20 | 4.76 |
| 39 | 2630 x 1810 x 20 | 4.76 |
| Total | 42.84m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 11 | 2630 x 1810 x 20 | 4.76 |
| 12 | 2630 x 1810 x 20 | 4.76 |
| 13 | 2630 x 1810 x 20 | 4.76 |
| 14 | 2630 x 1810 x 20 | 4.76 |
| 15 | 2630 x 1810 x 20 | 4.76 |
| 16 | 2630 x 1810 x 20 | 4.76 |
| 17 | 2630 x 1810 x 20 | 4.76 |
| 18 | 2630 x 1810 x 20 | 4.76 |
| 19 | 2630 x 1810 x 20 | 4.76 |
| 20 | 2630 x 1810 x 20 | 4.76 |
| Total | 47.6m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 21 | 2630 x 1810 x 20 | 4.76 |
| 22 | 2630 x 1810 x 20 | 4.76 |
| 23 | 2630 x 1810 x 20 | 4.76 |
| 24 | 2630 x 1810 x 20 | 4.76 |
| 25 | 2630 x 1810 x 20 | 4.76 |
| 26 | 2630 x 1810 x 20 | 4.76 |
| 27 | 2630 x 1810 x 20 | 4.76 |
| 28 | 2630 x 1810 x 20 | 4.76 |
| 29 | 2630 x 1810 x 20 | 4.76 |
| 30 | 2630 x 1810 x 20 | 4.76 |
| Total | 47.6m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 49 | 2630 x 1810 x 20 | 4.76 |
| 50 | 2630 x 1810 x 20 | 4.76 |
| 51 | 2630 x 1810 x 20 | 4.76 |
| 52 | 2630 x 1810 x 20 | 4.76 |
| 53 | 2630 x 1810 x 20 | 4.76 |
| 54 | 2630 x 1810 x 20 | 4.76 |
| 55 | 2630 x 1810 x 20 | 4.76 |
| 56 | 2630 x 1810 x 20 | 4.76 |
| 57 | 2630 x 1810 x 20 | 4.76 |
| Total | 42.84m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 40 | 2630 x 1810 x 20 | 4.76 |
| 41 | 2630 x 1810 x 20 | 4.76 |
| 42 | 2630 x 1810 x 20 | 4.76 |
| 43 | 2630 x 1810 x 20 | 4.76 |
| 44 | 2630 x 1810 x 20 | 4.76 |
| 45 | 2630 x 1810 x 20 | 4.76 |
| 46 | 2630 x 1810 x 20 | 4.76 |
| 47 | 2630 x 1810 x 20 | 4.76 |
| 48 | 2630 x 1810 x 20 | 4.76 |
| Total | 42.84m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 2630 x 1810 x 20 | 4.76 |
| 2 | 2630 x 1810 x 20 | 4.76 |
| 3 | 2630 x 1810 x 20 | 4.76 |
| 4 | 2630 x 1810 x 20 | 4.76 |
| 5 | 2630 x 1810 x 20 | 4.76 |
| 6 | 2630 x 1810 x 20 | 4.76 |
| 7 | 2630 x 1810 x 20 | 4.76 |
| 8 | 2630 x 1810 x 20 | 4.76 |
| 9 | 2630 x 1810 x 20 | 4.76 |
| 10 | 2630 x 1810 x 20 | 4.76 |
| Total | 47.6m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 58 | 2630 x 1810 x 20 | 4.76 |
| 59 | 2630 x 1810 x 20 | 4.76 |
| 60 | 2630 x 1810 x 20 | 4.76 |
| 61 | 2630 x 1810 x 20 | 4.76 |
| 62 | 2630 x 1810 x 20 | 4.76 |
| 63 | 2630 x 1730 x 20 | 4.55 |
| 64 | 2630 x 1720 x 20 | 4.524 |
| 65 | 2630 x 1390 x 20 | 3.656 |
| 66 | 2450 x 1220 x 20 | 2.989 |
| Total | 39.519m² | |
