SOCW

Cathaya

367.675m² 81 Pieces
CS-107#
Slab No 10

Slab No 10

2880 x 1590 x 20mm

Slab No 9

Slab No 9

2880 x 1590 x 20mm

Slab No 8

Slab No 8

2880 x 1590 x 20mm

Slab No 7

Slab No 7

2880 x 1590 x 20mm

Slab No 6

Slab No 6

2880 x 1590 x 20mm

Slab No 5

Slab No 5

2880 x 1590 x 20mm

Slab No 4

Slab No 4

2880 x 1590 x 20mm

Slab No 3

Slab No 3

2880 x 1590 x 20mm

Slab No 2

Slab No 2

2880 x 1590 x 20mm

Slab No 1

Slab No 1

2880 x 1590 x 20mm

Block No1-8
Slab No Size(mm) Slab(m²)
10 2880 x 1590 x 20 4.579
9 2880 x 1590 x 20 4.579
8 2880 x 1590 x 20 4.579
7 2880 x 1590 x 20 4.579
6 2880 x 1590 x 20 4.579
5 2880 x 1590 x 20 4.579
4 2880 x 1590 x 20 4.579
3 2880 x 1590 x 20 4.579
2 2880 x 1590 x 20 4.579
1 2880 x 1590 x 20 4.579
Total 45.79m²
Block No7-8
Slab No Size(mm) Slab(m²)
65 2900 x 1550 x 20 4.495
66 2900 x 1550 x 20 4.495
67 2900 x 1540 x 20 4.466
68 2900 x 1530 x 20 4.437
69 2900 x 1540 x 20 4.466
70 2900 x 1540 x 20 4.466
71 2900 x 1540 x 20 4.466
72 2900 x 1540 x 20 4.466
73 2900 x 1540 x 20 4.466
74 2900 x 1540 x 20 4.466
75 2900 x 1540 x 20 4.466
76 2900 x 1540 x 20 4.466
Total 53.621m²
Block No5-8
Slab No Size(mm) Slab(m²)
43 2900 x 1560 x 20 4.524
44 2900 x 1560 x 20 4.524
45 2900 x 1560 x 20 4.524
46 2900 x 1560 x 20 4.524
47 2900 x 1560 x 20 4.524
48 2900 x 1570 x 20 4.553
49 2900 x 1570 x 20 4.553
50 2900 x 1570 x 20 4.553
51 2900 x 1560 x 20 4.524
52 2900 x 1540 x 20 4.466
Total 45.269m²
Block No6-8
Slab No Size(mm) Slab(m²)
53 2920 x 1530 x 20 4.468
54 2920 x 1530 x 20 4.468
55 2920 x 1530 x 20 4.468
56 2920 x 1530 x 20 4.468
57 2920 x 1530 x 20 4.468
58 2920 x 1540 x 20 4.497
59 2920 x 1530 x 20 4.468
60 2920 x 1540 x 20 4.497
61 2920 x 1530 x 20 4.468
62 2920 x 1540 x 20 4.497
63 2920 x 1540 x 20 4.497
64 2920 x 1540 x 20 4.497
Total 53.761m²
Block No8-8
Slab No Size(mm) Slab(m²)
77 2980 x 1500 x 20 4.47
78 2980 x 1530 x 20 4.559
79 2980 x 1550 x 20 4.619
80 2980 x 1550 x 20 4.619
81 2980 x 1540 x 20 4.589
82 2980 x 1550 x 20 4.619
83 2980 x 1540 x 20 4.589
84 2980 x 1540 x 20 4.589
85 2920 x 1570 x 20 4.584
86 2910 x 1560 x 20 4.54
Total 45.777m²
Block No2-8
Slab No Size(mm) Slab(m²)
11 2890 x 1580 x 20 4.566
12 2890 x 1580 x 20 4.566
13 2890 x 1580 x 20 4.566
14 2890 x 1580 x 20 4.566
15 2890 x 1580 x 20 4.566
16 2890 x 1580 x 20 4.566
17 2890 x 1580 x 20 4.566
18 2890 x 1580 x 20 4.566
19 2890 x 1580 x 20 4.566
20 2890 x 1580 x 20 4.566
Total 45.66m²
Block No4-8
Slab No Size(mm) Slab(m²)
33 2910 x 1570 x 20 4.569
34 2910 x 1570 x 20 4.569
35 2910 x 1570 x 20 4.569
36 2910 x 1570 x 20 4.569
37 2910 x 1570 x 20 4.569
38 2910 x 1580 x 20 4.598
39 2910 x 1580 x 20 4.598
40 2910 x 1580 x 20 4.598
41 2910 x 1580 x 20 4.598
42 2910 x 1580 x 20 4.598
Total 45.835m²
Block No3-8
Slab No Size(mm) Slab(m²)
21 2890 x 1580 x 20 4.566
22 2890 x 1580 x 20 4.566
23 2890 x 1580 x 20 4.566
25 2890 x 1580 x 20 4.566
26 2890 x 1580 x 20 4.566
27 2890 x 1580 x 20 4.566
32 2890 x 1580 x 20 4.566
Total 31.962m²