Yas Blue
368.076m² 90 Pieces
CCST-1#
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 13 | 2730 x 1650 x 18 | 4.504 |
| 14 | 2730 x 1650 x 18 | 4.504 |
| 15 | 2730 x 1650 x 18 | 4.504 |
| 16 | 2730 x 1650 x 18 | 4.504 |
| 17 | 2730 x 1650 x 18 | 4.504 |
| 18 | 2730 x 1650 x 18 | 4.504 |
| 19 | 2730 x 1650 x 18 | 4.504 |
| 20 | 2730 x 1650 x 18 | 4.504 |
| 21 | 2730 x 1650 x 18 | 4.504 |
| 22 | 2730 x 1650 x 18 | 4.504 |
| 23 | 2730 x 1650 x 18 | 4.504 |
| 24 | 2730 x 1650 x 18 | 4.504 |
| Total | 54.048m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 2730 x 1650 x 18 | 4.504 |
| 2 | 2730 x 1650 x 18 | 4.504 |
| 3 | 2730 x 1650 x 18 | 4.504 |
| 4 | 2730 x 1650 x 18 | 4.504 |
| 5 | 2730 x 1650 x 18 | 4.504 |
| 6 | 2730 x 1650 x 18 | 4.504 |
| 7 | 2730 x 1650 x 18 | 4.504 |
| 8 | 2730 x 1650 x 18 | 4.504 |
| 9 | 2730 x 1650 x 18 | 4.504 |
| 10 | 2730 x 1650 x 18 | 4.504 |
| 11 | 2730 x 1650 x 18 | 4.504 |
| 12 | 2730 x 1650 x 18 | 4.504 |
| Total | 54.048m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 75 | 1670 x 1640 x 18 | 2.739 |
| 76 | 1670 x 1640 x 18 | 2.739 |
| 77 | 1670 x 1640 x 18 | 2.739 |
| 78 | 1670 x 1600 x 18 | 2.672 |
| 79 | 1670 x 1600 x 18 | 2.672 |
| 81 | 1670 x 1570 x 18 | 2.622 |
| 82 | 1670 x 1530 x 18 | 2.555 |
| 83 | 1670 x 1530 x 18 | 2.555 |
| 84 | 1640 x 980 x 18 | 1.607 |
| 85 | 1640 x 990 x 18 | 1.624 |
| 86 | 1640 x 970 x 18 | 1.591 |
| 87 | 1640 x 960 x 18 | 1.574 |
| 88 | 1640 x 970 x 18 | 1.591 |
| 89 | 1650 x 960 x 18 | 1.584 |
| 90 | 1650 x 970 x 18 | 1.6 |
| 91 | 1650 x 960 x 18 | 1.584 |
| Total | 34.048m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 51 | 2730 x 1650 x 18 | 4.504 |
| 52 | 2730 x 1650 x 18 | 4.504 |
| 53 | 2730 x 1650 x 18 | 4.504 |
| 54 | 2730 x 1650 x 18 | 4.504 |
| 55 | 2730 x 1650 x 18 | 4.504 |
| 56 | 2730 x 1650 x 18 | 4.504 |
| 57 | 2730 x 1650 x 18 | 4.504 |
| 58 | 2730 x 1650 x 18 | 4.504 |
| 59 | 2730 x 1650 x 18 | 4.504 |
| 60 | 2730 x 1650 x 18 | 4.504 |
| 61 | 2730 x 1650 x 18 | 4.504 |
| 62 | 2730 x 1650 x 18 | 4.504 |
| Total | 54.048m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 39 | 2740 x 1660 x 18 | 4.548 |
| 40 | 2740 x 1660 x 18 | 4.548 |
| 41 | 2740 x 1660 x 18 | 4.548 |
| 42 | 2740 x 1660 x 18 | 4.548 |
| 43 | 2740 x 1660 x 18 | 4.548 |
| 44 | 2740 x 1660 x 18 | 4.548 |
| 45 | 2740 x 1660 x 18 | 4.548 |
| 46 | 2740 x 1660 x 18 | 4.548 |
| 47 | 2740 x 1660 x 18 | 4.548 |
| 48 | 2740 x 1660 x 18 | 4.548 |
| 49 | 2740 x 1660 x 18 | 4.548 |
| 50 | 2740 x 1660 x 18 | 4.548 |
| Total | 54.576m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 25 | 2730 x 1650 x 18 | 4.504 |
| 26 | 2730 x 1650 x 18 | 4.504 |
| 27 | 2730 x 1650 x 18 | 4.504 |
| 28 | 2730 x 1650 x 18 | 4.504 |
| 29 | 2730 x 1650 x 18 | 4.504 |
| 30 | 2730 x 1650 x 18 | 4.504 |
| 31 | 2730 x 1650 x 18 | 4.504 |
| 32 | 2730 x 1650 x 18 | 4.504 |
| 33 | 2730 x 1650 x 18 | 4.504 |
| 34 | 2730 x 1650 x 18 | 4.504 |
| 35 | 2730 x 1650 x 18 | 4.504 |
| 36 | 2730 x 1650 x 18 | 4.504 |
| 37 | 2730 x 1650 x 18 | 4.504 |
| 38 | 2730 x 1650 x 18 | 4.504 |
| Total | 63.056m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 63 | 2740 x 1650 x 18 | 4.521 |
| 64 | 2740 x 1650 x 18 | 4.521 |
| 65 | 2740 x 1650 x 18 | 4.521 |
| 66 | 2740 x 1650 x 18 | 4.521 |
| 67 | 2740 x 1650 x 18 | 4.521 |
| 68 | 2740 x 1650 x 18 | 4.521 |
| 69 | 2740 x 1650 x 18 | 4.521 |
| 70 | 2740 x 1650 x 18 | 4.521 |
| 71 | 2740 x 1650 x 18 | 4.521 |
| 72 | 2740 x 1650 x 18 | 4.521 |
| 73 | 2740 x 1650 x 18 | 4.521 |
| 74 | 2740 x 1650 x 18 | 4.521 |
| Total | 54.252m² | |
