SOCW

Star Jade Series

397.961m² 88 Pieces
XFCQY-2#
Slab No 80

Slab No 80

2250 x 2060 x 19mm

Slab No 81

Slab No 81

2250 x 2060 x 19mm

Slab No 82

Slab No 82

2250 x 2060 x 19mm

Slab No 83

Slab No 83

2250 x 2060 x 19mm

Slab No 84

Slab No 84

2250 x 2060 x 19mm

Slab No 85

Slab No 85

2250 x 2060 x 19mm

Slab No 86

Slab No 86

2250 x 2060 x 19mm

Slab No 87

Slab No 87

2250 x 2060 x 19mm

Slab No 88

Slab No 88

2250 x 2030 x 19mm

Slab No 89

Slab No 89

1930 x 1380 x 19mm

Block No9/9
Slab No Size(mm) Slab(m²)
80 2250 x 2060 x 19 4.635
81 2250 x 2060 x 19 4.635
82 2250 x 2060 x 19 4.635
83 2250 x 2060 x 19 4.635
84 2250 x 2060 x 19 4.635
85 2250 x 2060 x 19 4.635
86 2250 x 2060 x 19 4.635
87 2250 x 2060 x 19 4.635
88 2250 x 2030 x 19 4.568
89 1930 x 1380 x 19 2.663
Total 44.311m²
Block No1/9
Slab No Size(mm) Slab(m²)
2 2010 x 1090 x 19 2.191
3 2200 x 1940 x 19 4.268
4 2200 x 1950 x 19 4.29
5 2200 x 1970 x 19 4.334
6 2210 x 2000 x 19 4.42
7 2210 x 2000 x 19 4.42
8 2220 x 2010 x 19 4.462
9 2220 x 2020 x 19 4.484
10 2220 x 2020 x 19 4.484
11 2220 x 2020 x 19 4.484
Total 41.837m²
Block No2/9
Slab No Size(mm) Slab(m²)
13 2210 x 2050 x 19 4.53
12 2210 x 2020 x 19 4.464
14 2210 x 2050 x 19 4.53
15 2210 x 2050 x 19 4.53
16 2210 x 2050 x 19 4.53
17 2210 x 2050 x 19 4.53
18 2210 x 2050 x 19 4.53
19 2210 x 2050 x 19 4.53
20 2210 x 2050 x 19 4.53
21 2210 x 2050 x 19 4.53
Total 45.234m²
Block No7/9
Slab No Size(mm) Slab(m²)
60 2250 x 2060 x 19 4.635
61 2250 x 2060 x 19 4.635
62 2250 x 2060 x 19 4.635
63 2250 x 2060 x 19 4.635
64 2250 x 2060 x 19 4.635
65 2250 x 2060 x 19 4.635
66 2250 x 2060 x 19 4.635
67 2250 x 2060 x 19 4.635
68 2250 x 2060 x 19 4.635
69 2250 x 2060 x 19 4.635
Total 46.35m²
Block No4/9
Slab No Size(mm) Slab(m²)
32 2220 x 2060 x 19 4.573
33 2220 x 2060 x 19 4.573
34 2220 x 2060 x 19 4.573
35 2220 x 2060 x 19 4.573
36 2220 x 2060 x 19 4.573
37 2220 x 2060 x 19 4.573
38 2220 x 2060 x 19 4.573
39 2220 x 2060 x 19 4.573
40 2220 x 2060 x 19 4.573
Total 41.157m²
Block No3/9
Slab No Size(mm) Slab(m²)
22 2220 x 2060 x 19 4.573
23 2220 x 2060 x 19 4.573
24 2220 x 2060 x 19 4.573
25 2220 x 2060 x 19 4.573
26 2220 x 2060 x 19 4.573
27 2220 x 2060 x 19 4.573
28 2220 x 2060 x 19 4.573
29 2220 x 2060 x 19 4.573
30 2220 x 2060 x 19 4.573
31 2220 x 2060 x 19 4.573
Total 45.73m²
Block No8/9
Slab No Size(mm) Slab(m²)
70 2240 x 2060 x 19 4.614
71 2240 x 2060 x 19 4.614
72 2240 x 2060 x 19 4.614
73 2240 x 2060 x 19 4.614
74 2240 x 2060 x 19 4.614
75 2250 x 2060 x 19 4.635
76 2250 x 2060 x 19 4.635
77 2250 x 2060 x 19 4.635
78 2250 x 2060 x 19 4.635
79 2250 x 2060 x 19 4.635
Total 46.245m²
Block No5/9
Slab No Size(mm) Slab(m²)
41 2220 x 2060 x 19 4.573
42 2220 x 2060 x 19 4.573
43 2220 x 2060 x 19 4.573
44 2220 x 2060 x 19 4.573
45 2220 x 2060 x 19 4.573
46 2220 x 2060 x 19 4.573
47 2220 x 2060 x 19 4.573
48 2220 x 2060 x 19 4.573
49 2220 x 2060 x 19 4.573
Total 41.157m²
Block No6/9
Slab No Size(mm) Slab(m²)
50 2230 x 2060 x 19 4.594
51 2230 x 2060 x 19 4.594
52 2230 x 2060 x 19 4.594
53 2230 x 2060 x 19 4.594
54 2230 x 2060 x 19 4.594
55 2230 x 2060 x 19 4.594
56 2230 x 2060 x 19 4.594
57 2230 x 2060 x 19 4.594
58 2230 x 2060 x 19 4.594
59 2230 x 2060 x 19 4.594
Total 45.94m²