SOCW

Star Jade Series

429.062m² 67 Pieces
PK-D-2-5-2#
Slab No 10

Slab No 10

3310 x 2060 x 19mm

Slab No 9

Slab No 9

3310 x 2060 x 19mm

Slab No 11

Slab No 11

3310 x 2060 x 19mm

Slab No 12

Slab No 12

3310 x 2060 x 19mm

Slab No 13

Slab No 13

3310 x 2060 x 19mm

Slab No 14

Slab No 14

3310 x 2060 x 19mm

Slab No 15

Slab No 15

3310 x 2060 x 19mm

Slab No 16

Slab No 16

3310 x 2060 x 19mm

Slab No 17

Slab No 17

3310 x 2060 x 19mm

Slab No 18

Slab No 18

3310 x 2060 x 19mm

Block No2/7
Slab No Size(mm) Slab(m²)
10 3310 x 2060 x 19 6.819
9 3310 x 2060 x 19 6.819
11 3310 x 2060 x 19 6.819
12 3310 x 2060 x 19 6.819
13 3310 x 2060 x 19 6.819
14 3310 x 2060 x 19 6.819
15 3310 x 2060 x 19 6.819
16 3310 x 2060 x 19 6.819
17 3310 x 2060 x 19 6.819
18 3310 x 2060 x 19 6.819
Total 68.19m²
Block No1/7
Slab No Size(mm) Slab(m²)
1 2370 x 1250 x 19 2.962
2 2370 x 2070 x 19 4.906
3 2370 x 2050 x 19 4.858
4 2370 x 2070 x 19 4.906
6 2570 x 2070 x 19 5.32
7 2570 x 2070 x 19 5.32
8 2570 x 2070 x 19 5.32
68 2270 x 1000 x 19 2.27
Total 35.862m²
Block No3/7
Slab No Size(mm) Slab(m²)
19 3310 x 2070 x 19 6.852
20 3310 x 2070 x 19 6.852
21 3310 x 2070 x 19 6.852
22 3310 x 2070 x 19 6.852
23 3310 x 2070 x 19 6.852
24 3310 x 2070 x 19 6.852
25 3310 x 2070 x 19 6.852
26 3310 x 2070 x 19 6.852
27 3310 x 2070 x 19 6.852
Total 61.668m²
Block No4/7
Slab No Size(mm) Slab(m²)
28 3300 x 2070 x 19 6.831
29 3300 x 2070 x 19 6.831
30 3300 x 2070 x 19 6.831
31 3300 x 2070 x 19 6.831
32 3300 x 2070 x 19 6.831
33 3300 x 2070 x 19 6.831
34 3300 x 2070 x 19 6.831
35 3300 x 2070 x 19 6.831
36 3300 x 2070 x 19 6.831
Total 61.479m²
Block No5/7
Slab No Size(mm) Slab(m²)
37 3300 x 2060 x 19 6.798
38 3300 x 2060 x 19 6.798
39 3300 x 2060 x 19 6.798
40 3300 x 2060 x 19 6.798
41 3300 x 2060 x 19 6.798
42 3300 x 2060 x 19 6.798
43 3300 x 2060 x 19 6.798
44 3300 x 2060 x 19 6.798
45 3300 x 2060 x 19 6.798
46 3300 x 2060 x 19 6.798
Total 67.98m²
Block No7/7
Slab No Size(mm) Slab(m²)
57 3300 x 1970 x 19 6.501
58 3300 x 1970 x 19 6.501
59 3300 x 1970 x 19 6.501
60 3300 x 1970 x 19 6.501
61 3300 x 1970 x 19 6.501
62 3300 x 1870 x 19 6.171
63 3300 x 1870 x 19 6.171
64 3300 x 1750 x 19 5.775
65 3300 x 1690 x 19 5.577
66 3300 x 1610 x 19 5.313
67 2620 x 1550 x 19 4.061
Total 65.573m²
Block No6/7
Slab No Size(mm) Slab(m²)
47 3300 x 2070 x 19 6.831
48 3300 x 2070 x 19 6.831
49 3300 x 2070 x 19 6.831
50 3300 x 2070 x 19 6.831
51 3300 x 2070 x 19 6.831
52 3300 x 2070 x 19 6.831
53 3300 x 2070 x 19 6.831
54 3300 x 2070 x 19 6.831
55 3300 x 2070 x 19 6.831
56 3300 x 2070 x 19 6.831
Total 68.31m²