Star Jade Series
402.68600000000004m² 66 Pieces
PK-D-2-1-1#
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 4 | 3010 x 2040 x 20 | 6.14 |
| 1 | 2850 x 1440 x 20 | 4.104 |
| 2 | 2890 x 2040 x 20 | 5.896 |
| 3 | 2890 x 2040 x 20 | 5.896 |
| 5 | 3010 x 2040 x 20 | 6.14 |
| 6 | 3010 x 2040 x 20 | 6.14 |
| 7 | 3010 x 2040 x 20 | 6.14 |
| 8 | 3010 x 2040 x 20 | 6.14 |
| 9 | 3010 x 2040 x 20 | 6.14 |
| 10 | 3010 x 2040 x 20 | 6.14 |
| 11 | 3010 x 2040 x 20 | 6.14 |
| Total | 65.016m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 34 | 3010 x 2040 x 20 | 6.14 |
| 35 | 3010 x 2040 x 20 | 6.14 |
| 36 | 3010 x 2040 x 20 | 6.14 |
| 37 | 3010 x 2040 x 20 | 6.14 |
| 38 | 3010 x 2040 x 20 | 6.14 |
| 39 | 3010 x 2040 x 20 | 6.14 |
| 40 | 3010 x 2040 x 20 | 6.14 |
| 41 | 3010 x 2040 x 20 | 6.14 |
| 42 | 3010 x 2040 x 20 | 6.14 |
| 43 | 3010 x 2040 x 20 | 6.14 |
| 44 | 3010 x 2040 x 20 | 6.14 |
| Total | 67.54m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 56 | 3010 x 2040 x 20 | 6.14 |
| 57 | 3010 x 2040 x 20 | 6.14 |
| 58 | 3010 x 2040 x 20 | 6.14 |
| 59 | 3010 x 2040 x 20 | 6.14 |
| 60 | 3010 x 2040 x 20 | 6.14 |
| 61 | 3010 x 2040 x 20 | 6.14 |
| 62 | 3010 x 2040 x 20 | 6.14 |
| 63 | 3010 x 2040 x 20 | 6.14 |
| 64 | 3010 x 2040 x 20 | 6.14 |
| 65 | 3010 x 2040 x 20 | 6.14 |
| 66 | 3010 x 2040 x 20 | 6.14 |
| Total | 67.54m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 12 | 3010 x 2040 x 20 | 6.14 |
| 13 | 3010 x 2040 x 20 | 6.14 |
| 14 | 3010 x 2040 x 20 | 6.14 |
| 15 | 3010 x 2040 x 20 | 6.14 |
| 16 | 3010 x 2040 x 20 | 6.14 |
| 17 | 3010 x 2040 x 20 | 6.14 |
| 18 | 3010 x 2040 x 20 | 6.14 |
| 19 | 3010 x 2040 x 20 | 6.14 |
| 20 | 3010 x 2040 x 20 | 6.14 |
| 21 | 3010 x 2040 x 20 | 6.14 |
| 22 | 3010 x 2040 x 20 | 6.14 |
| Total | 67.54m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 45 | 3010 x 2040 x 20 | 6.14 |
| 46 | 3010 x 2040 x 20 | 6.14 |
| 47 | 3010 x 2040 x 20 | 6.14 |
| 48 | 3010 x 2040 x 20 | 6.14 |
| 49 | 3010 x 2040 x 20 | 6.14 |
| 50 | 3010 x 2040 x 20 | 6.14 |
| 51 | 3010 x 2040 x 20 | 6.14 |
| 52 | 3010 x 2040 x 20 | 6.14 |
| 53 | 3010 x 2040 x 20 | 6.14 |
| 54 | 3010 x 2040 x 20 | 6.14 |
| 55 | 3010 x 2030 x 20 | 6.11 |
| Total | 67.51m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 23 | 3010 x 2040 x 20 | 6.14 |
| 24 | 3010 x 2040 x 20 | 6.14 |
| 25 | 3010 x 2040 x 20 | 6.14 |
| 26 | 3010 x 2040 x 20 | 6.14 |
| 27 | 3010 x 2040 x 20 | 6.14 |
| 28 | 3010 x 2040 x 20 | 6.14 |
| 29 | 3010 x 2040 x 20 | 6.14 |
| 30 | 3010 x 2040 x 20 | 6.14 |
| 31 | 3010 x 2040 x 20 | 6.14 |
| 32 | 3010 x 2040 x 20 | 6.14 |
| 33 | 3010 x 2040 x 20 | 6.14 |
| Total | 67.54m² | |
