SOCW

Star Jade Series

270.012m² 48 Pieces
MYL-15-E#
Slab No 1

Slab No 1

3020 x 1280 x 19mm

Slab No 2

Slab No 2

3020 x 1710 x 19mm

Slab No 3

Slab No 3

3020 x 1930 x 19mm

Slab No 4

Slab No 4

3020 x 1930 x 19mm

Slab No 5

Slab No 5

3020 x 1930 x 19mm

Slab No 6

Slab No 6

3020 x 1930 x 19mm

Slab No 7

Slab No 7

3020 x 1930 x 19mm

Slab No 8

Slab No 8

3020 x 1930 x 19mm

Slab No 9

Slab No 9

3020 x 1930 x 19mm

Slab No 10

Slab No 10

3020 x 1930 x 19mm

Block No1/6
Slab No Size(mm) Slab(m²)
1 3020 x 1280 x 19 3.866
2 3020 x 1710 x 19 5.164
3 3020 x 1930 x 19 5.829
4 3020 x 1930 x 19 5.829
5 3020 x 1930 x 19 5.829
6 3020 x 1930 x 19 5.829
7 3020 x 1930 x 19 5.829
8 3020 x 1930 x 19 5.829
9 3020 x 1930 x 19 5.829
10 3020 x 1930 x 19 5.829
Total 55.662m²
Block No2/6
Slab No Size(mm) Slab(m²)
11 3020 x 1930 x 19 5.829
12 3020 x 1930 x 19 5.829
13 3020 x 1930 x 19 5.829
14 3020 x 1930 x 19 5.829
15 3020 x 1930 x 19 5.829
16 3020 x 1930 x 19 5.829
17 3020 x 1930 x 19 5.829
18 3020 x 1930 x 19 5.829
19 3020 x 1930 x 19 5.829
20 3020 x 1930 x 19 5.829
Total 58.29m²
Block No3/6
Slab No Size(mm) Slab(m²)
22 3020 x 1880 x 19 5.678
21 3020 x 1880 x 19 5.678
23 3020 x 1880 x 19 5.678
24 3020 x 1880 x 19 5.678
25 3020 x 1880 x 19 5.678
26 3020 x 1880 x 19 5.678
27 3020 x 1880 x 19 5.678
28 3020 x 1880 x 19 5.678
29 3020 x 1880 x 19 5.678
30 3020 x 1880 x 19 5.678
Total 56.78m²
Block No5/6
Slab No Size(mm) Slab(m²)
41 3040 x 1880 x 19 5.715
42 3040 x 1880 x 19 5.715
43 3040 x 1880 x 19 5.715
44 3040 x 1880 x 19 5.715
45 3040 x 1880 x 19 5.715
46 3040 x 1880 x 19 5.715
47 3040 x 1880 x 19 5.715
48 3040 x 1880 x 19 5.715
49 3040 x 1880 x 19 5.715
Total 51.435m²
Block No6/6
Slab No Size(mm) Slab(m²)
50 3020 x 1880 x 19 5.678
51 3040 x 1880 x 19 5.715
52 3040 x 1880 x 19 5.715
53 3040 x 1880 x 19 5.715
54 3040 x 1880 x 19 5.715
55 3040 x 1880 x 19 5.715
56 2620 x 1880 x 19 4.926
57 2430 x 1880 x 19 4.568
58 2180 x 1880 x 19 4.098
Total 47.845m²