Calacatta White
109.041m² 41 Pieces
A2072#
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 45 | 2590 x 1050 x 18 | 2.72 |
| 46 | 2590 x 1050 x 18 | 2.72 |
| 47 | 2590 x 1050 x 18 | 2.72 |
| 48 | 2590 x 1050 x 18 | 2.72 |
| 49 | 2590 x 1050 x 18 | 2.72 |
| 50 | 2590 x 1050 x 18 | 2.72 |
| 51 | 2590 x 1050 x 18 | 2.72 |
| 52 | 2590 x 1050 x 18 | 2.72 |
| 53 | 2590 x 1050 x 18 | 2.72 |
| 54 | 2510 x 1030 x 18 | 2.585 |
| 55 | 2460 x 1030 x 18 | 2.534 |
| 56 | 2370 x 1010 x 18 | 2.394 |
| 57 | 2210 x 1000 x 18 | 2.21 |
| Total | 34.203m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 26 | 2590 x 1040 x 18 | 2.694 |
| 27 | 2590 x 1040 x 18 | 2.694 |
| 28 | 2590 x 1040 x 18 | 2.694 |
| 29 | 2590 x 1040 x 18 | 2.694 |
| 30 | 2590 x 1040 x 18 | 2.694 |
| 31 | 2590 x 1040 x 18 | 2.694 |
| 32 | 2590 x 1040 x 18 | 2.694 |
| 33 | 2590 x 1040 x 18 | 2.694 |
| 34 | 2590 x 1040 x 18 | 2.694 |
| 35 | 2590 x 1040 x 18 | 2.694 |
| 36 | 2590 x 1040 x 18 | 2.694 |
| 37 | 2590 x 1040 x 18 | 2.694 |
| 38 | 2590 x 1040 x 18 | 2.694 |
| Total | 35.022m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 1780 x 1060 x 18 | 1.887 |
| 2 | 2330 x 1060 x 18 | 2.47 |
| 3 | 2590 x 1060 x 18 | 2.745 |
| 4 | 2590 x 1060 x 18 | 2.745 |
| 5 | 2590 x 1060 x 18 | 2.745 |
| 6 | 2590 x 1060 x 18 | 2.745 |
| 7 | 2590 x 1060 x 18 | 2.745 |
| 8 | 2590 x 1050 x 18 | 2.72 |
| 9 | 2590 x 1050 x 18 | 2.72 |
| 10 | 2590 x 1050 x 18 | 2.72 |
| 11 | 2590 x 1050 x 18 | 2.72 |
| 12 | 2590 x 1050 x 18 | 2.72 |
| 13 | 2590 x 1050 x 18 | 2.72 |
| 14 | 2590 x 1050 x 18 | 2.72 |
| 43 | 2590 x 1040 x 18 | 2.694 |
| Total | 39.816m² | |
