Calacatta White
132.217m² 42 Pieces
621#
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 49 | 2010 x 1590 x 18 | 3.196 |
| 50 | 2010 x 1590 x 18 | 3.196 |
| 51 | 2010 x 1590 x 18 | 3.196 |
| 52 | 2010 x 1590 x 18 | 3.196 |
| 53 | 2010 x 1590 x 18 | 3.196 |
| 54 | 2010 x 1590 x 18 | 3.196 |
| 55 | 2010 x 1590 x 18 | 3.196 |
| 56 | 2010 x 1550 x 18 | 3.116 |
| 57 | 2020 x 1530 x 18 | 3.091 |
| 58 | 2020 x 1440 x 18 | 2.909 |
| 59 | 2020 x 1400 x 18 | 2.828 |
| Total | 34.316m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 25 | 2000 x 1600 x 18 | 3.2 |
| 26 | 2000 x 1600 x 18 | 3.2 |
| 27 | 2000 x 1600 x 18 | 3.2 |
| 28 | 2000 x 1600 x 18 | 3.2 |
| 29 | 2000 x 1600 x 18 | 3.2 |
| 30 | 2000 x 1600 x 18 | 3.2 |
| 31 | 2000 x 1600 x 18 | 3.2 |
| 32 | 2000 x 1600 x 18 | 3.2 |
| 33 | 2000 x 1600 x 18 | 3.2 |
| 34 | 2000 x 1600 x 18 | 3.2 |
| 35 | 2000 x 1600 x 18 | 3.2 |
| 36 | 2000 x 1600 x 18 | 3.2 |
| Total | 38.4m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 1980 x 1600 x 18 | 3.168 |
| 2 | 1980 x 1600 x 18 | 3.168 |
| 3 | 1980 x 1600 x 18 | 3.168 |
| 4 | 1980 x 1600 x 18 | 3.168 |
| 5 | 1990 x 1600 x 18 | 3.184 |
| 6 | 1990 x 1600 x 18 | 3.184 |
| 7 | 1990 x 1600 x 18 | 3.184 |
| 8 | 1990 x 1600 x 18 | 3.184 |
| 9 | 1990 x 1600 x 18 | 3.184 |
| 10 | 1990 x 1600 x 18 | 3.184 |
| 11 | 1990 x 1600 x 18 | 3.184 |
| 12 | 1990 x 1600 x 18 | 3.184 |
| 61 | 1640 x 1520 x 18 | 2.493 |
| Total | 40.637m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 19 | 1990 x 1580 x 18 | 3.144 |
| 20 | 1990 x 1580 x 18 | 3.144 |
| 21 | 1990 x 1580 x 18 | 3.144 |
| 22 | 1990 x 1580 x 18 | 3.144 |
| 23 | 1990 x 1580 x 18 | 3.144 |
| 24 | 1990 x 1580 x 18 | 3.144 |
| Total | 18.864m² | |
