SOCW

银杉

480.5668m² 84 Pieces
CS-110#
Slab No 12

Slab No 12

2990 x 1930 x 20mm

Slab No 11

Slab No 11

2990 x 1930 x 20mm

Slab No 10

Slab No 10

2990 x 1930 x 20mm

Slab No 9

Slab No 9

2980 x 1920 x 20mm

Slab No 8

Slab No 8

2980 x 1920 x 20mm

Slab No 7

Slab No 7

2980 x 1920 x 20mm

Slab No 6

Slab No 6

2980 x 1910 x 20mm

Slab No 5

Slab No 5

2920 x 1910 x 20mm

Slab No 4

Slab No 4

2860 x 1850 x 20mm

Slab No 3

Slab No 3

2810 x 1800 x 20mm

Slab No 2

Slab No 2

2780 x 1790 x 20mm

Slab No 1

Slab No 1

2640 x 1720 x 20mm

Block No1-7
Slab No Size(mm) Slab(m²)
12 2990 x 1930 x 20 5.771
11 2990 x 1930 x 20 5.771
10 2990 x 1930 x 20 5.771
9 2980 x 1920 x 20 5.722
8 2980 x 1920 x 20 5.722
7 2980 x 1920 x 20 5.722
6 2980 x 1910 x 20 5.692
5 2920 x 1910 x 20 5.577
4 2860 x 1850 x 20 5.291
3 2810 x 1800 x 20 5.058
2 2780 x 1790 x 20 4.976
1 2640 x 1720 x 20 4.541
Total 65.614m²
Block No4-7
Slab No Size(mm) Slab(m²)
37 2990 x 1930 x 20 5.7707
38 2990 x 1930 x 20 5.7707
39 2990 x 1930 x 20 5.7707
40 2990 x 1930 x 20 5.7707
41 2990 x 1930 x 20 5.7707
42 2990 x 1930 x 20 5.7707
43 2990 x 1930 x 20 5.7707
44 2990 x 1930 x 20 5.7707
45 2990 x 1930 x 20 5.7707
46 2990 x 1930 x 20 5.7707
47 2990 x 1930 x 20 5.7707
48 2990 x 1930 x 20 5.7707
Total 69.2484m²
Block No5-7
Slab No Size(mm) Slab(m²)
49 2990 x 1930 x 20 5.7707
50 2990 x 1930 x 20 5.7707
51 2990 x 1930 x 20 5.7707
52 2990 x 1930 x 20 5.7707
53 2990 x 1930 x 20 5.7707
54 2990 x 1930 x 20 5.7707
55 2990 x 1930 x 20 5.7707
56 2990 x 1930 x 20 5.7707
57 2990 x 1930 x 20 5.7707
58 2990 x 1930 x 20 5.7707
59 2990 x 1930 x 20 5.7707
60 2990 x 1930 x 20 5.7707
Total 69.2484m²
Block No7-7
Slab No Size(mm) Slab(m²)
73 3000 x 1940 x 20 5.82
74 3000 x 1940 x 20 5.82
75 3000 x 1940 x 20 5.82
76 3000 x 1940 x 20 5.82
77 3000 x 1940 x 20 5.82
78 3000 x 1940 x 20 5.82
79 3000 x 1940 x 20 5.82
80 3000 x 1940 x 20 5.82
81 3000 x 1930 x 20 5.79
82 3000 x 1920 x 20 5.76
83 3000 x 1920 x 20 5.76
84 3000 x 1570 x 20 4.71
Total 68.58m²
Block No2-7
Slab No Size(mm) Slab(m²)
13 2990 x 1920 x 20 5.741
14 2990 x 1920 x 20 5.741
15 2990 x 1920 x 20 5.741
16 2990 x 1920 x 20 5.741
17 2990 x 1920 x 20 5.741
18 2990 x 1920 x 20 5.741
19 2990 x 1920 x 20 5.741
20 2990 x 1920 x 20 5.741
21 2990 x 1930 x 20 5.771
22 2990 x 1930 x 20 5.771
23 2990 x 1930 x 20 5.771
24 2990 x 1930 x 20 5.771
Total 69.012m²
Block No6-7
Slab No Size(mm) Slab(m²)
61 2990 x 1940 x 20 5.801
62 2990 x 1940 x 20 5.801
63 2990 x 1940 x 20 5.801
64 2990 x 1940 x 20 5.801
65 2990 x 1940 x 20 5.801
66 2990 x 1940 x 20 5.801
67 2990 x 1940 x 20 5.801
68 2990 x 1940 x 20 5.801
69 2990 x 1940 x 20 5.801
70 2990 x 1940 x 20 5.801
71 2990 x 1940 x 20 5.801
72 2990 x 1940 x 20 5.801
Total 69.612m²
Block No3-7
Slab No Size(mm) Slab(m²)
25 2990 x 1930 x 20 5.771
26 2990 x 1930 x 20 5.771
27 2990 x 1930 x 20 5.771
28 2990 x 1930 x 20 5.771
29 2990 x 1930 x 20 5.771
30 2990 x 1930 x 20 5.771
31 2990 x 1930 x 20 5.771
32 2990 x 1930 x 20 5.771
33 2990 x 1930 x 20 5.771
34 2990 x 1930 x 20 5.771
35 2990 x 1930 x 20 5.771
36 2990 x 1930 x 20 5.771
Total 69.252m²